Beschrijving
Access Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock NO Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock NC Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Button | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Card swiping input (card reader required and unlockutton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IC Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Storage Limit | Max:5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add & Delete Card | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Time Clock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Adjustment | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC Time Potection in Outage | Yes |
Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card No. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC12V±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤0.5W,Working ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | -10°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10%~90%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 58mm*51mm*24.5mm (L*W*T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56 Kg |
Beoordelingen
Er zijn nog geen beoordelingen.