Beschrijving
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model
Specification |
1.3MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Interface | C-Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Spec | CMOS
1/2″ Global shutter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1.3MP
1280(H)x1024(V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framerate | 60fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel depth | 8/10bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 4.8X4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mono/Color | Mono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >38db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 60db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPIO Interface | 6-pin Hirose connector;1 channel opto-isolated input;1 channel opto-isolated output
1 channel without opto-isolation and configurable for input/output |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | Mono:Mono8/10/10 Packed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain | 0db ~ 18db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma | Range:0~4,Supports LUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure time | 16μs~1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Buffer | Supports 64MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Set | Supports two sets of user-defined configurations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 29mmx29mmx29mm(Not including the lens mount and the rear case connectors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 60g(0.13lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC power supply by Hirose connector , with voltage range from 6V to 26V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 12V=2.8w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30° C ~ +50° C (-22° F ~ +122° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -30° C ~ +80° C (-22° F ~ +176° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Beoordelingen
Er zijn nog geen beoordelingen.