Beschrijving
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model
Specification |
DH-MV-A3A20CU24E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Interface | C-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Sony
IMX226 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Spec | CMOS
1/1.7″ rolling shutter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 12.4MP
4072 (H) x 3046 (V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framerate | 24fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 1.85 x 1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mono/Color | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >38dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 66dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPIO Interface | 6-pin Hirose connector:1 opto-isolated input, 1 opto-isolated output, 2 configurable inputs/outputs without opto-isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | BayerRG8, bayerGB8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain | 0dB~27dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma | Range:0~4, supports LUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Time | 208.6μs~1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Buffer | Supports 64MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Set | Supports two sets of user-defined configurations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 29mmx29mmx29mm(Not including the lens mount and the rear case connectors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 88g(0.194lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Power supply via USB connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 2.4w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30° C ~ +50° C (-22° F ~ +122° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -30° C ~ +80° C (-22° F ~ +176° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Beoordelingen
Er zijn nog geen beoordelingen.