Beschrijving
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model
Specification |
DH-MV-A5201MU150E | DH-MV-A5201CU150E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Interface | C-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Onsemi
PYTHON 2000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Spec | CMOS
2/3″ Global shutter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2.3MP
1920(H)x1200(V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framerate | 150fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 4.8X4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mono/Color | Mono | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >38db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 60db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPIO Interface | 6-pin Hirose connector;1 channel opto-isolated input;1 channel opto-islated output
2 channel without opto-isolation and configurable for input/output |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | Mono:Mono8/10 Packed | Color:BayerRG8/10Packed,BayerGB8/10Packed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain | 0db~18db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma | Range:0~4, supports LUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Time | 16μs~1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Buffer | Supports 64MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Set | Supports two sets of user-defined configurations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 29mmx29mmx29mm(Not including the lens mount and the rear case connectors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 60g(0.13lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Power supply via USB connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 3.8w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30° C ~ +50° C (-22° F ~ +122° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -30° C ~ +80° C (-22° F ~ +176° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Beoordelingen
Er zijn nog geen beoordelingen.