Beschrijving
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model
Specification |
DH-MV-A7300MU90E | DH-MV-A7300CU90E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Interface | C-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Sony
IMX252 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Spec | CMOS
1/1.8″ global shutter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3.2MP
2048(H) x 1536(V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framerate | 90fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 3.45 x 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mono/Color | Mono | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >38dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 70dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPIO Interface | 6-pin Hirose connector: 1 opto-isolated input, 1 opto-isolated output, 2 configurable inputs/outputs without opto-isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | Mono:mono8/10/10packed | Color:bayerRG8; bayerGB8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain | 0dB~48dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma | Range:0~4, supports LUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Time | 33.6μs~1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Buffer | Supports 64MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Set | Supports two sets of user-defined configurations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 29mmx29mmx29mm(Not including the lens mount and the rear case connectors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 60g(0.132lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Power supply via USB connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 3.91w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30° C ~ +50° C (-22° F ~ +122° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -30° C ~ +80° C (-22° F ~ +176° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Beoordelingen
Er zijn nog geen beoordelingen.