Beschrijving
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | DB10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9” 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 1.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR, 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Single Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | PIR, 5m, H:140° |
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g, 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Battery (recharge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging | Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Stayby<5mW, Work <1.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environments | ﹣10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 148.0mm×50.0mm×29.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.60Kg |
Beoordelingen
Er zijn nog geen beoordelingen.