Beschrijving
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VCS-elink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Codec Protocol | AEC (acoustic echo cancellation), AGC (automatic gain control), ANS (automatic noise suppression) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Codec Protocol | OPUS, G.711a, G.711u, PCMU, PCMA, AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Transmission Protocol | TCP/IP, HTTP, UDP, RTP, RTCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Processing | AEC (acoustic echo cancellation), AGC (automatic gain control), ANS (automatic noise suppression) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Anti-packet Loss | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Anti-packet Loss | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Jitter | Supports anti-network jitter, realize narrow band high-quality audio transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public and Private Networks Penetration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Protocols | SIP over TLS, SRTP media transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Functions | Daily meeting check/meeting schedule, modification/anonym join, meeting remind/meeting record check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable and disable camera, dual camera switch/camera, MIC and speaker check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply for speech/enable and disable MIC, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop Sharing/Document Sharing/WordPad Sharing/Instant messaging (Group Chat, Private Chat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roll call/Initiate vote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video definition adjustment (UHD, HD, SD, CIF)/video window switch/two streams switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Local log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Platform | Windows | iPad | iPhone | Android Pad | Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware & Operating System Requirements | Windows7 (32-bit and 64-bit), independent graphics card, more than 4G of memory, CPU Core i3 and higher | iPad Pro/iPad Air2/iPad Air/iPad mini/2/3/iPad4, the New iPad/iPad2, iPad IOS 8.0 and higher firmware versions | iPhone6 Plus/iPhone6/iPhone5S/iPhone5C/iPhone5/iPhone 4S/IOS 8.0 and higher firmware versions | Android V4.1.2 and above firmware version ARMv7 chip architecture CPU, dominant frequency 1.2GHz and above, memory is more than 1G | Android V4.1.2 and above firmware version ARMv7 chip architecture CPU, dominant frequency 1.2GHz and above, memory is more than 1G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | Max 1080P | Max 1080P | Max 1080P | Max 1080P | Max 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | Wired network/WLAN 64Kbps-8Mbps | WLAN, 3G, 4G 64Kbps-4Mbps | WLAN, 3G, 4G 64Kbps-4Mbps | WLAN, 3G, 4G 64Kbps-4Mbps | WLAN, 3G, 4G 64Kbps-4Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | Standard USB webcam and built-in camera | Default | Default | Default | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

Beoordelingen
Er zijn nog geen beoordelingen.